About
Explore the Comprehensive SSR List
Access curated stock market and trading insights to enhance your financial decisions.
Symbol | Security Name | Trigger Time |
---|---|---|
ZYBT | Zhengye Biotech Hldg Ord | 9/25/2025 10:02:28 AM |
ZYBT | Zhengye Biotech Hldg Ord | 9/26/2025 9:31:22 AM |
ZSPC | zSpace, Inc. Comm Stock | 9/25/2025 9:48:27 AM |
ZSPC | zSpace, Inc. Comm Stock | 9/26/2025 12:31:28 PM |
ZOOZ | ZOOZ Power Ltd. Ordinary Share | 9/26/2025 10:23:22 AM |
ZEOWW | Zeo Energy Corp WT | 9/25/2025 10:14:49 AM |
YYAI | Connexa Sports Technolog Cm St | 9/25/2025 1:43:22 PM |
YSXT | YSX Tech. Co., Ltd | 9/25/2025 10:47:35 AM |
YMT | Yimutian Inc. ADS | 9/26/2025 3:54:43 PM |
YMAT | J-Star Holding Co., Ltd. OS | 9/25/2025 9:41:42 AM |
YHGJ | Yunhong Green CTI Ltd | 9/26/2025 3:55:01 PM |
YDESW | YD Bio Limited Warrant | 9/25/2025 3:46:41 PM |
YDESW | YD Bio Limited Warrant | 9/26/2025 9:46:37 AM |
YDES | YD Bio Limited Ordinary Shares | 9/25/2025 2:44:10 PM |
YAAS | Youxin Tech Ord A | 9/25/2025 9:30:00 AM |
YAAS | Youxin Tech Ord A | 9/26/2025 11:54:21 AM |
XXII | 22nd Century Grp Inc Cmn | 9/26/2025 9:41:08 AM |
XRPT | Volatility Shares Trust ETF | 9/25/2025 9:40:06 AM |
XPON | Expion360 Inc. CMN STK | 9/25/2025 9:33:38 AM |
XOSWW | Xos, Inc. Warrants | 9/26/2025 11:53:29 AM |
XCUR | Exicure, Inc. Common Stock | 9/25/2025 1:16:20 PM |
WYFI | WhiteFiber, Inc. | 9/25/2025 2:02:25 PM |
WTF | Waton Fin Ltd Ord | 9/25/2025 1:35:35 PM |
WOK | WORK Md Th Gp Ord A | 9/25/2025 1:10:20 PM |
WOK | WORK Md Th Gp Ord A | 9/26/2025 10:08:54 AM |
WLDSW | Wearable Devices Ltd. Wt | 9/25/2025 9:54:09 AM |
WLDSW | Wearable Devices Ltd. Wt | 9/26/2025 3:05:05 PM |
WLDS | Wearable Devices Ltd. Ord | 9/26/2025 10:35:46 AM |
WLACW | Willow Lane Acquisition Corp W | 9/26/2025 10:17:41 AM |
WGRX | Wellgistics Hlth Cmn | 9/26/2025 9:30:00 AM |
WALDW | Waldencast plc Wt | 9/26/2025 3:17:42 PM |
VUZI | Vuzix Corp Common Stock | 9/25/2025 9:40:09 AM |
VSME | VS Media Hldgs A Ord | 9/26/2025 11:04:46 AM |
VSEEW | VSee Health, Inc. Warrant | 9/25/2025 1:38:27 PM |
VRTL | GrntShs ETF Tr 2x Lng VRT Dly | 9/25/2025 9:41:16 AM |
VIVS | VivoSim Labs, Inc. Common Stk | 9/26/2025 3:57:26 PM |
VIVK | Vivakor, Inc. Cm St | 9/25/2025 10:10:15 AM |
VIVK | Vivakor, Inc. Cm St | 9/26/2025 11:37:51 AM |
VHC | VirnetX Hldg Cp Cmn | 9/26/2025 9:36:43 AM |
VGASW | Verde Clean Fuel. Wt | 9/25/2025 9:49:06 AM |
VGASW | Verde Clean Fuel. Wt | 9/26/2025 3:26:59 PM |
VERI | Veritone, Inc. CM | 9/26/2025 11:09:25 AM |
VEEAW | Veea Inc. Warrant | 9/25/2025 1:51:06 PM |
USARW | USA Rare Earth Inc Warrant | 9/26/2025 9:48:00 AM |
USAR | USA Rare Earth Cl A Cmn Stk | 9/26/2025 11:57:42 AM |
UPXI | Upexi, Inc. Common Stock | 9/25/2025 9:32:20 AM |
UOKA | MDJM LTD ORD | 9/25/2025 1:56:44 PM |
UOKA | MDJM LTD ORD | 9/26/2025 11:58:13 AM |
TVAIR | Thayer Ventures Acq Right | 9/26/2025 9:44:52 AM |
TURB | Turbo Energy, S.A. | 9/25/2025 11:13:34 AM |
TSLR | GrShs 2x Lg TSLA Dly | 9/25/2025 2:02:06 PM |
TSLL | Direxion Dly TSLA Bl 2X | 9/25/2025 2:02:06 PM |
TSLG | Thm Lvg Shs 2X lg TSLA | 9/25/2025 2:02:26 PM |
TRUG | TruGolf Holdings, Inc. Cl A Cm | 9/25/2025 9:48:54 AM |
TNONW | Tenon Med Inc Wt | 9/26/2025 9:48:45 AM |
TMCWW | TMC the metals co Wts | 9/25/2025 9:37:50 AM |
TIRX | TIAN RUIXIANG Hold Ord Sh | 9/26/2025 9:32:57 AM |
TIPT | Tiptree Inc. Cmn | 9/25/2025 10:54:47 AM |
TIPT | Tiptree Inc. Cmn | 9/26/2025 10:59:08 AM |
THH | TryHard Holdings Limited Ord S | 9/26/2025 11:47:56 AM |
TDTH | Trident Digital Tech Hldgs ADS | 9/26/2025 10:50:31 AM |
TDIC | Dreamland Limited Class A OS | 9/26/2025 10:23:22 AM |
TDACW | Trnslatial Dv Acq Wt | 9/25/2025 12:48:13 PM |
TDACW | Trnslatial Dv Acq Wt | 9/26/2025 9:42:11 AM |
TCRT | Alaunos Therapeutics Cmn | 9/25/2025 12:13:21 PM |
TBLAW | Taboola.com Ltd. Wt | 9/26/2025 9:33:05 AM |
TAVIR | Tavia Acq Cp Rt | 9/26/2025 9:31:44 AM |
TALKW | Talkspace, Inc. Warrant | 9/25/2025 1:20:36 PM |
TALKW | Talkspace, Inc. Warrant | 9/26/2025 11:11:19 AM |
TACHW | Titan Acq Cp Wts | 9/26/2025 12:20:33 PM |
SZZLR | Sizzle Acquisition Corp. II | 9/25/2025 12:12:18 PM |
SWAGW | Stran & Company, Inc. Wt | 9/26/2025 2:18:02 PM |
SVIIW | Spring Valley Acquisition Wt | 9/26/2025 10:19:32 AM |
SVIIU | Spring Valley Acquisition Unit | 9/26/2025 10:47:22 AM |
SVIIR | Spring Valley Acquisition Rt | 9/25/2025 9:30:01 AM |
SVCCW | Stellar V Cap Wts | 9/25/2025 9:30:00 AM |
SUPX | Super X AI Tec Ordinary Shares | 9/26/2025 11:45:41 AM |
SUIG | Sui Group Holdings Limited Cm | 9/25/2025 9:38:12 AM |
SUGP | SU Group Holdings Limited | 9/26/2025 1:16:40 PM |
STSSW | Sharps Technology Inc. | 9/25/2025 1:58:52 PM |
STEC | Santech Holdings Limited ADS | 9/25/2025 9:33:01 AM |
STAK | STAK Inc. Ord A | 9/25/2025 9:40:26 AM |
SSKN | Strata Skin Sciences, Inc. Cmn | 9/25/2025 9:32:56 AM |
SQFTW | Presidio Property Trust Wt | 9/26/2025 9:37:25 AM |
SPWRW | Complete Solaria, Inc Warrant | 9/26/2025 9:30:00 AM |
SPRC | SciSparc Ltd Os | 9/26/2025 9:30:01 AM |
SOWG | Sow Good Inc. Common Stock | 9/25/2025 10:07:49 AM |
SOUX | Tdl Df Dy Tgt 2X Lg SOUN | 9/25/2025 9:30:00 AM |
SOUNW | SoundHound AI, Inc. Wt | 9/25/2025 9:30:00 AM |
SOUN | SoundHound AI, Inc | 9/25/2025 1:57:21 PM |
SOPH | SOPHiA GENETICS SA Or Sh | 9/25/2025 2:28:13 PM |
SONN | Sonnet BioTherapeutics | 9/25/2025 9:33:55 AM |
SONDW | Sonder Holdings Wts | 9/25/2025 10:11:33 AM |
SOLT | Vol Sh 2x Solana ETF | 9/25/2025 9:30:00 AM |
SOCAW | Solarius Cp Acq Wt | 9/25/2025 10:32:46 AM |
SNGX | Soligenix, Inc. | 9/25/2025 2:49:27 PM |
SNGX | Soligenix, Inc. | 9/26/2025 9:30:01 AM |
SMXWW | SMX Sec Mtrs PLC Warrants | 9/25/2025 11:47:20 AM |
SMXWW | SMX Sec Mtrs PLC Warrants | 9/26/2025 9:31:03 AM |
SLNHP | Soluna Hldg 9 Sr A Ps | 9/25/2025 3:02:09 PM |
SLNH | Soluna Holdings Common Stock | 9/25/2025 9:30:00 AM |
SLNH | Soluna Holdings Common Stock | 9/26/2025 10:06:12 AM |
SLE | Super League Enterprise | 9/25/2025 9:51:56 AM |
SKYQ | Sky Quarry Inc. Common Stock | 9/25/2025 9:30:00 AM |
SJ | Scienjoy Hldg Cp Cl A | 9/26/2025 9:47:32 AM |
SHOTW | Safety Shot, Inc. Warrant | 9/26/2025 9:39:12 AM |
SHOT | Safety Shot, Inc. Common Stk | 9/25/2025 10:33:30 AM |
SHFSW | SHF Holdings, Inc. Wts | 9/25/2025 9:31:21 AM |
SHFS | SHF Holdings, Inc. Cl A Cmn | 9/25/2025 9:35:22 AM |
SHFS | SHF Holdings, Inc. Cl A Cmn | 9/26/2025 9:31:25 AM |
SFIX | Stitch Fix, Inc. Cl A Cm St | 9/25/2025 9:30:00 AM |
SEZL | Sezzle Inc Cmn | 9/25/2025 9:30:28 AM |
SELX | Semilux International Ltd Os | 9/25/2025 3:21:29 PM |
SDSTW | Stardust Power Inc. Wt | 9/25/2025 9:35:15 AM |
SDOT | Sadot Group Inc CS | 9/25/2025 12:31:02 PM |
SDM | Smart Digital Group Limited OS | 9/25/2025 3:18:39 PM |
SDM | Smart Digital Group Limited OS | 9/26/2025 10:49:07 AM |
SCLXW | Scilex Hldg Co Wt | 9/25/2025 2:30:08 PM |
SCLXW | Scilex Hldg Co Wt | 9/26/2025 11:23:14 AM |
SBET | SharpLink Gaming Cmn Stk | 9/25/2025 1:57:38 PM |
SATLW | Satellogic Inc. Wt | 9/25/2025 10:46:16 AM |
SATLW | Satellogic Inc. Wt | 9/26/2025 3:59:44 PM |
SATL | Satellogic Cmn A | 9/25/2025 1:47:42 PM |
SAIH | SAIHEAT Limited | 9/25/2025 9:40:10 AM |
SABSW | SAB Biotherapeutics Wt | 9/25/2025 9:51:55 AM |
RZLVW | Rezolve AI PLC Wt | 9/26/2025 11:24:46 AM |
RZLV | Rezolve AI PLC OS | 9/26/2025 2:28:35 PM |
RVMDW | Revolution Medicines, Inc. | 9/26/2025 9:48:27 AM |
RSVRW | Reservoir Media, Inc. Wts | 9/26/2025 1:00:28 PM |
ROMA | Roma Green Finance Limited | 9/25/2025 3:33:08 PM |
RNWWW | ReNew Energy Global plc Wt | 9/26/2025 10:43:47 AM |
RMSGW | Real Messenger Corp Wts | 9/25/2025 12:58:46 PM |
RMSGW | Real Messenger Corp Wts | 9/26/2025 10:03:36 AM |
RLYB | Rallybio Corp Cmn Stk | 9/26/2025 10:51:00 AM |
RKLX | Def Dly Tg 2x Lg RKLB | 9/25/2025 9:38:17 AM |
RGTX | Def Dly Tg 2x Lg RGTI | 9/25/2025 9:30:00 AM |
RGTIW | Rigetti Computing Wts | 9/25/2025 9:30:00 AM |
RENB | Lunai Bioworks Cmn | 9/25/2025 9:30:00 AM |
RELIW | Reliance Global Group, Inc. Wt | 9/25/2025 11:36:46 AM |
RELIW | Reliance Global Group, Inc. Wt | 9/26/2025 10:24:48 AM |
RELI | Reliance Global Group, Inc. Cm | 9/26/2025 9:50:54 AM |
REFR | Research Frontiers Inc | 9/25/2025 10:17:06 AM |
REE | REE Automotive Cl A Ord Shs | 9/26/2025 3:23:56 PM |
RECT | Rectitude Hldgs Ltd Ord | 9/25/2025 3:11:21 PM |
RDZNW | Roadzen Inc Wts | 9/25/2025 3:45:47 PM |
RDTL | GrntSh ETF Tr 2x Lng RDDT Dly | 9/25/2025 9:39:22 AM |
RDGT | Ridgetech, Inc. Ordinary Share | 9/26/2025 9:33:10 AM |
RDAGW | Rep Digl Acq Wts | 9/25/2025 3:52:36 PM |
RCT | RedCloud Holdings plc | 9/25/2025 9:30:00 AM |
RAYA | Erayak Power Solution Group OS | 9/25/2025 9:30:00 AM |
RANGR | Range Cap Acq Cp Rt | 9/26/2025 9:52:19 AM |
RADX | Radiopharm Theranostics ADS | 9/26/2025 11:14:36 AM |
QUBT | Quantum Computing Cs | 9/25/2025 2:02:25 PM |
QSIAW | Quantum-Si Incorporated Wt | 9/25/2025 2:15:10 PM |
QSIAW | Quantum-Si Incorporated Wt | 9/26/2025 11:57:06 AM |
QSI | Quantum-Si Inc Cl A Cmn | 9/25/2025 1:49:38 PM |
QPUX | Td Df 2X Dy Lg Pr Qu | 9/25/2025 9:30:00 AM |
QLGN | Qualigen Thera Cmn | 9/26/2025 9:30:00 AM |
QCLS | Q/C Tech Inc Cmn Stk | 9/25/2025 9:30:00 AM |
PXSAW | Pyxis Tankers Inc. Warrant | 9/25/2025 3:50:23 PM |
PWM | Prestige Wealth Ord A | 9/25/2025 11:39:18 AM |
PTRN | Pattern Grp Cmn Ser A | 9/25/2025 2:01:55 PM |
PTNM | Pitanium Ltd Ord A | 9/26/2025 10:01:39 AM |
PTLE | PTL LTD Ord A | 9/25/2025 9:40:58 AM |
PTHL | Pheton Hldgs Ltd Cl A Ord | 9/25/2025 9:42:00 AM |
PRME | Prime Medicine, Inc. | 9/25/2025 9:37:54 AM |
PRENW | Prenetics Global Limited Wt | 9/25/2025 9:34:28 AM |
PRE | Prenetics Global Limited Or | 9/25/2025 1:12:23 PM |
POLEW | Andretti Acquisition Corp. W | 9/26/2025 9:40:05 AM |
POAI | Predictive Oncology Inc. | 9/25/2025 9:30:00 AM |
POAI | Predictive Oncology Inc. | 9/26/2025 12:26:26 PM |
PMCB | PharmaCyte Biotech, Inc. Cm | 9/25/2025 12:48:02 PM |
PMAX | Powell Max Ltd Cl A Ord Shs | 9/25/2025 9:30:00 AM |
PIIIW | P3 Health Warrants | 9/26/2025 9:30:00 AM |
PHAR | Pharming Group N.V. | 9/26/2025 9:30:17 AM |
PGEN | Precigen, Inc. Common Stock | 9/25/2025 3:55:04 PM |
PEPG | PepGen Inc. | 9/26/2025 9:30:04 AM |
PDYNW | Palladyne AI Cp Wts | 9/25/2025 1:18:01 PM |
PBMWW | Psyence Biomedical Ltd. Wts | 9/25/2025 11:27:44 AM |
PBMWW | Psyence Biomedical Ltd. Wts | 9/26/2025 10:04:39 AM |
PBHC | Pathfinder Bancorp MD | 9/26/2025 3:07:02 PM |
PAVS | Paranovus Entrmt Tech Cl A Ord | 9/26/2025 1:40:21 PM |
OXBRW | Oxbridge Re Hldgs Ltd Warrants | 9/25/2025 11:49:16 AM |
OUSTZ | Ouster, Inc. Warrants | 9/25/2025 11:52:46 AM |
OUSTW | Ouster, Inc. Warrants | 9/25/2025 9:30:00 AM |
OUSTW | Ouster, Inc. Warrants | 9/26/2025 9:30:00 AM |
OSRH | OSR Holdings, Inc. Comm Stock | 9/25/2025 9:58:37 AM |
ORIS | Oriental Rise Holdings Ltd OS | 9/26/2025 10:26:22 AM |
ORIQW | Origin Investment Corp I Wt | 9/25/2025 10:04:13 AM |
ORIQW | Origin Investment Corp I Wt | 9/26/2025 3:57:07 PM |
ORGO | Organogenesis | 9/26/2025 10:24:27 AM |
ORCX | Tidal Trust II | 9/25/2025 9:33:26 AM |
OPTXW | Syntec Optics Hldgs Wt | 9/25/2025 9:42:25 AM |
OPTX | Syntec Optics Hldgs Cmn A | 9/25/2025 9:32:41 AM |
OPI | Off Prpts Inc Tr Cmn Ben Int | 9/26/2025 10:24:28 AM |
ONMDW | OneMedNet Corp Warrant | 9/25/2025 9:52:38 AM |
ONMDW | OneMedNet Corp Warrant | 9/26/2025 10:32:27 AM |
ONCHW | 1RT Acquisition Corp. Wrt | 9/25/2025 3:50:06 PM |
OMSE | OMS Energy Technologies Inc OS | 9/25/2025 10:19:25 AM |
OMSE | OMS Energy Technologies Inc OS | 9/26/2025 1:28:36 PM |
OMH | Ohmyhome Ltd Ord A | 9/25/2025 12:44:09 PM |
OKLL | Tdl Df Dy Tgt 2X Lg OKLO | 9/25/2025 9:30:00 AM |
OKLL | Tdl Df Dy Tgt 2X Lg OKLO | 9/26/2025 9:41:29 AM |
OCGN | Ocugen, Inc. Common Stock | 9/25/2025 10:29:06 AM |
OAKUW | Oak Woods Acquisition Corp W | 9/25/2025 11:18:11 AM |
OACCW | Oaktree Acq III Lif Sci Wt | 9/26/2025 10:21:25 AM |
NXL | Nexalin Technology, Inc Cm Stk | 9/25/2025 1:59:30 PM |
NXGLW | NexGel, Inc | 9/25/2025 2:28:58 PM |
NVVEW | Nuvve Holding Corp. Wt | 9/26/2025 9:30:00 AM |
NVNIW | Nvni Group Limited Wt | 9/25/2025 1:10:18 PM |
NVAWW | Nova Minerals Limited Warrant | 9/25/2025 11:35:45 AM |
NUTR | Nusatrip Incorporated Comm Stk | 9/25/2025 1:24:01 PM |
NUKKW | Nukkleus Inc. Wt | 9/25/2025 3:36:50 PM |
NTRBW | Nutriband WT | 9/25/2025 3:34:04 PM |
NTHI | NeOnc Technologies Hlds Cmn | 9/25/2025 2:47:16 PM |
NRXPW | NRX Pharmaceuticals, Wts | 9/26/2025 10:46:20 AM |
NOEMW | CO2 Energy Transition Corp. W | 9/25/2025 10:50:34 AM |
NOEMW | CO2 Energy Transition Corp. W | 9/26/2025 2:03:13 PM |
NITO | N2OFF, Inc. Common Stk | 9/26/2025 9:30:00 AM |
NIOBW | NioCorp Developments Ltd. | 9/26/2025 9:48:22 AM |
NFE | New Fortress Energy Inc Cm A | 9/25/2025 11:24:02 AM |
NETDW | Nabors Energy Transition Corp. | 9/25/2025 1:19:53 PM |
NEOVW | NeoVolta Inc. Wt | 9/25/2025 11:41:57 AM |
NEOVW | NeoVolta Inc. Wt | 9/26/2025 2:52:41 PM |
NEOV | NeoVolta Inc. Cm St | 9/25/2025 3:16:34 PM |
NEOV | NeoVolta Inc. Cm St | 9/26/2025 3:18:26 PM |
NBTX | Nanobiotix S.A. ADS | 9/25/2025 9:30:03 AM |
NB | NioCorp Developments Ltd. | 9/26/2025 10:27:09 AM |
NAKA | Kindly MD, Inc. Common Stock | 9/26/2025 12:49:54 PM |
MYPSW | PLAYSTUDIOS, Inc. Wt | 9/26/2025 9:58:10 AM |
MVSTW | Microvast Hldgs Wts | 9/25/2025 9:41:38 AM |
MTEN | Mingteng International Cl A OS | 9/25/2025 9:32:12 AM |
MSW | Ming Shing Grp Hld Ltd Ord Shs | 9/25/2025 9:49:06 AM |
MSTX | Def Dly Tg 2x Lg MSTR | 9/25/2025 9:35:02 AM |
MSTP | GraniteShares ETF 2X Lng MSTR | 9/25/2025 9:42:38 AM |
MST | Tdl Def Lv Lg Inc MSTR | 9/25/2025 9:36:36 AM |
MSPR | MSP Recovery, Inc. Cl A Cm | 9/26/2025 10:52:36 AM |
MSAIW | MultiSensor AI Holdings Wt | 9/25/2025 9:57:47 AM |
MRAL | GraniteShares ETF 2x Long MARA | 9/25/2025 9:35:43 AM |
MNY | MoneyHero Ltd Cls A Os | 9/26/2025 10:18:58 AM |
MNTSW | Momentus Inc. Wts | 9/25/2025 9:30:00 AM |
MLECW | Moolec Science SA wt | 9/25/2025 3:52:53 PM |
MLECW | Moolec Science SA wt | 9/26/2025 12:47:58 PM |
MGRX | Mangoceuticals, Inc Common Stk | 9/25/2025 2:03:50 PM |
MDCXW | Medicus Pharma Ltd. Wt | 9/26/2025 9:44:21 AM |
MDAIW | Spectral AI Inc Wts | 9/26/2025 9:33:04 AM |
MDAI | Spectral AI Cl A Cmn | 9/25/2025 1:50:36 PM |
MBX | MBX Biosciences, Inc. Cmn | 9/25/2025 9:30:00 AM |
MARA | MARA Hldgs Inc Cmn | 9/25/2025 1:48:37 PM |
MAPSW | WM Technology, Inc. Wts | 9/25/2025 10:49:00 AM |
MAPSW | WM Technology, Inc. Wts | 9/26/2025 11:17:57 AM |
LWLG | Lightwave Logic, Inc. Cm St | 9/25/2025 1:32:51 PM |
LWLG | Lightwave Logic, Inc. Cm St | 9/26/2025 10:33:49 AM |
LUCYW | Innovative Eyewear, Inc. A WT | 9/25/2025 9:56:44 AM |
LUCYW | Innovative Eyewear, Inc. A WT | 9/26/2025 11:21:06 AM |
LTRN | Lantern Pharma Inc. Cmn Stk | 9/25/2025 10:03:54 AM |
LRMR | Larimar Therapeutics Cmn Stk | 9/25/2025 3:35:18 PM |
LRE | Lead Real Estate Co., Ltd ADS | 9/25/2025 2:43:06 PM |
LPBBW | Launch Two Acquisition Cp Wt | 9/26/2025 1:00:18 PM |
LPAAW | Launch One Acq Warrant | 9/26/2025 9:39:50 AM |
LOBO | LOBO EV TECHNOLOGIES LTD. | 9/25/2025 10:06:29 AM |
LNZAW | LanzaTech Global Wts | 9/25/2025 12:14:33 PM |
LNZAW | LanzaTech Global Wts | 9/26/2025 11:19:51 AM |
LNKS | Linkers Industries Limited | 9/26/2025 10:39:58 AM |
LIXTW | Lixte Biotechnology Hldg Wts | 9/26/2025 2:20:34 PM |
LIXT | Lixte Biotechnology Hlds Cmn | 9/25/2025 9:44:40 AM |
LINK | Interlink Electronics, Inc. CS | 9/25/2025 10:02:16 AM |
LIMNW | Liminatus Pharma, Inc. | 9/25/2025 10:15:16 AM |
LIDRW | AEye, Inc. Wt | 9/25/2025 2:19:39 PM |
LICN | Lichen Intl Ltd Cl A Ord | 9/26/2025 10:53:55 AM |
LHSW | Lianhe Sowell Int Gr Ltd OS | 9/25/2025 9:42:04 AM |
LGCL | Lucas GC Limited OS | 9/25/2025 9:42:50 AM |
LGCB | Linkage Global Inc Cl A Ord Sh | 9/26/2025 9:30:26 AM |
LFWD | Lifeward Ltd Ord | 9/25/2025 9:42:59 AM |
LFWD | Lifeward Ltd Ord | 9/26/2025 3:59:42 PM |
LEXXW | Lexaria Bioscience Corp. Wt | 9/25/2025 3:04:52 PM |
LEXXW | Lexaria Bioscience Corp. Wt | 9/26/2025 9:30:01 AM |
LEXX | Lexaria Bioscience Corp. Cm St | 9/26/2025 9:30:00 AM |
LCFY | Locafy Limited Ordinary Share | 9/26/2025 9:30:01 AM |
LBRX | LB Pharmaceuticals Inc Cmn | 9/26/2025 9:32:28 AM |
LBGJ | Li Bang International Ord Shs | 9/25/2025 12:22:40 PM |
LBGJ | Li Bang International Ord Shs | 9/26/2025 9:30:00 AM |
LASE | Laser Photonics Corp Cmn | 9/26/2025 9:30:01 AM |
KWMWW | K Wave Media Warrant | 9/25/2025 10:21:10 AM |
KVACW | Keen Vision Acquisition Co Wt | 9/25/2025 1:28:14 PM |
KRKR | 36Kr Holdings Inc. ADS | 9/26/2025 9:34:10 AM |
KPLTW | Katapult Holdings Wts | 9/25/2025 2:07:59 PM |
KPLT | Katapult Holdings, Inc. | 9/25/2025 12:28:08 PM |
KOYNW | CSLM Digital Asset Acq Co W | 9/26/2025 9:47:36 AM |
KLTOW | Klotho Neurosciences, Inc. W | 9/26/2025 10:04:21 AM |
KITTW | Nauticus Robotics, Inc. | 9/25/2025 9:37:16 AM |
KITTW | Nauticus Robotics, Inc. | 9/26/2025 10:57:30 AM |
KIDZW | Classover Holdings, Inc. WT | 9/25/2025 11:44:23 AM |
KDKRW | Kodiak AI, Inc. Warrants | 9/25/2025 9:32:37 AM |
KDK | Kodiak AI, Inc. Common Stock | 9/25/2025 9:31:53 AM |
KC | Kingsoft Cloud Hlds Ltd ADS | 9/26/2025 9:31:41 AM |
KALV | KalVista Pharmaceuticals | 9/25/2025 10:32:00 AM |
JZXN | Jiuzi Holdings, Inc. Ord Shs | 9/25/2025 9:33:02 AM |
JXG | JX Luxventure Group Inc Cmn | 9/26/2025 9:36:44 AM |
JWEL | Jowell Global Ltd. Or Sh | 9/25/2025 10:43:58 AM |
JFBRW | Jeffs' Brands Ltd Wt | 9/26/2025 3:06:49 PM |
JFBR | Jeffs' Brands Ltd Ord Sh | 9/25/2025 9:33:45 AM |
JFB | JFB Construction Holdings Cl A | 9/25/2025 10:35:06 AM |
IVDAW | Iveda Solutions, Inc. Wt | 9/25/2025 10:33:42 AM |
IVDAW | Iveda Solutions, Inc. Wt | 9/26/2025 3:04:14 PM |
IVDA | Iveda Solutions, Inc. Cm St | 9/26/2025 2:41:59 PM |
ISRLW | Israel Acquisitions Corp Wt | 9/25/2025 1:20:42 PM |
ISRLW | Israel Acquisitions Corp Wt | 9/26/2025 12:19:17 PM |
ISPOW | Inspirato Inc Wt | 9/26/2025 10:56:17 AM |
ISPC | iSpecimen Inc. Common Stock | 9/26/2025 10:17:11 AM |
IREN | IREN Limited Os | 9/26/2025 10:04:03 AM |
IPST | Heritage Distilling Holding CS | 9/25/2025 9:53:50 AM |
IPDN | Professional Diversity Network | 9/26/2025 10:14:57 AM |
IONX | Tdl Tr Def Dly Tgt 2X Lg | 9/25/2025 9:35:26 AM |
IONX | Tdl Tr Def Dly Tgt 2X Lg | 9/26/2025 11:10:18 AM |
IONL | GrntShs ETF Tr 2x Lng ION Dly | 9/25/2025 9:35:27 AM |
IONL | GrntShs ETF Tr 2x Lng ION Dly | 9/26/2025 11:10:18 AM |
INVZW | Innoviz Technologies Ltd Wt | 9/26/2025 2:11:58 PM |
INTS | Intensity Therapeutics, Inc Cm | 9/25/2025 9:45:03 AM |
INHD | Inno Holdings Inc. | 9/25/2025 9:38:19 AM |
INHD | Inno Holdings Inc. | 9/26/2025 9:50:41 AM |
INBS | Intelligent Bio Solutions Inc. | 9/26/2025 9:32:35 AM |
IMRX | Immuneering Cp Cl A Cmn | 9/25/2025 9:39:31 AM |
IMNM | Immunome, Inc. Cm St | 9/25/2025 12:45:12 PM |
ILLRW | Triller Group Inc. Warrant | 9/25/2025 10:46:42 AM |
ILLR | Triller Group Inc Common Stock | 9/26/2025 3:10:09 PM |
IKT | Inhibikase Therapeutics Cm St | 9/25/2025 3:51:40 PM |
ICUCW | SeaStar Med Hldg Cp Wt | 9/25/2025 9:30:00 AM |
ICUCW | SeaStar Med Hldg Cp Wt | 9/26/2025 10:18:52 AM |
ICU | SeaStar Med Hldg Cp Cmn | 9/25/2025 9:30:01 AM |
IBG | Innovation Bev Group Ltd OS | 9/25/2025 9:30:01 AM |
IBG | Innovation Bev Group Ltd OS | 9/26/2025 9:52:35 AM |
HYPD | Hyperion DeFi, Inc. CM | 9/25/2025 11:28:26 AM |
HUT | Hut 8 Corp. Common Stock | 9/25/2025 1:56:44 PM |
HUBCW | Hub Cyber Security Ltd. Wt | 9/25/2025 9:49:19 AM |
HUBCW | Hub Cyber Security Ltd. Wt | 9/26/2025 2:22:58 PM |
HUBC | Hub Cyber Security Ltd. Ord | 9/25/2025 10:49:26 AM |
HTOO | Fusion Fuel Green PLC | 9/25/2025 3:58:12 PM |
HTLM | HomesToLife Ltd Ordinary Share | 9/26/2025 10:52:33 AM |
HSDT | Helius Medical Tech Cl A Cmn | 9/25/2025 11:52:11 AM |
HOVRW | New Hrzn Aircraft Wt | 9/25/2025 9:38:07 AM |
HOTH | Hoth Therapeutics, Inc. Cmn | 9/25/2025 1:54:41 PM |
HONDW | HCM II Acquisition Corp. W | 9/25/2025 9:30:00 AM |
HONDW | HCM II Acquisition Corp. W | 9/26/2025 10:39:00 AM |
HONDU | HCM II Acquisition Corp. | 9/25/2025 12:07:41 PM |
HOND | HCM II Acquisition Cor Cl A OS | 9/25/2025 9:43:21 AM |
HOLOW | MicroCloud Hologram Inc. | 9/25/2025 9:30:01 AM |
HOLOW | MicroCloud Hologram Inc. | 9/26/2025 12:23:15 PM |
HKPD | Hong Kong Pharma Digi Tech | 9/26/2025 9:37:31 AM |
HIVE | HIVE Digital Techngs Cmn Shs | 9/25/2025 1:27:44 PM |
HFFG | HF Foods Group Cmn | 9/26/2025 9:31:19 AM |
GVH | Globavend Hldgs Ltd Ord | 9/25/2025 11:01:45 AM |
