About
Explore the Comprehensive SSR List
Access curated stock market and trading insights to enhance your financial decisions.
Symbol | Security Name | Trigger Time |
---|---|---|
AACBU | Artius II Acquisition Inc Unit | 9/26/2025 3:46:10 PM |
AACG | ATA Creativity Global | 9/26/2025 10:46:15 AM |
AAME | Atlantic American Corporation | 9/25/2025 9:33:32 AM |
ABAT | American Battery Technology Cm | 9/25/2025 9:30:00 AM |
ABLVW | Able View Global Inc. Wt | 9/25/2025 1:07:47 PM |
ABVE | Above Food Ingredients Cmn | 9/25/2025 3:22:02 PM |
ABVEW | Above Food Ingredients Wts | 9/26/2025 2:15:28 PM |
ADAP | Adaptimmune Theraptcs plc ADS | 9/25/2025 9:30:01 AM |
ADNWW | Advent Tech Warrants | 9/25/2025 10:26:49 AM |
ADNWW | Advent Tech Warrants | 9/26/2025 10:30:56 AM |
ADTX | Aditxt, Inc. | 9/25/2025 9:55:12 AM |
ADVB | Advanced Biomed Inc. CS | 9/26/2025 12:29:01 PM |
ADXN | Addex Therapeutics Ltd ADS | 9/26/2025 11:28:10 AM |
AEHL | Antelope Entprs Hld Cl A Ord | 9/25/2025 1:39:01 PM |
AEI | Alset Inc. | 9/25/2025 1:58:05 PM |
AEI | Alset Inc. | 9/26/2025 11:11:41 AM |
AENT | Alliance Entmnt Cl A Cmn | 9/25/2025 9:46:40 AM |
AERT | Aeries Tech Ord A | 9/25/2025 9:32:38 AM |
AERT | Aeries Tech Ord A | 9/26/2025 12:27:31 PM |
AERTW | Aeries Tech Wt | 9/25/2025 2:13:16 PM |
AEVAW | Aeva Tech Wts | 9/26/2025 9:40:27 AM |
AGH | Aureus Greenway Holdings CS | 9/25/2025 10:06:42 AM |
AIIO | Robo.ai Inc. ORD B | 9/26/2025 3:00:38 PM |
AIIOW | Robo.ai Inc. Wt | 9/25/2025 9:35:45 AM |
AIIOW | Robo.ai Inc. Wt | 9/26/2025 10:30:09 AM |
AIRE | reAlpha Tech Corp. CS | 9/25/2025 9:41:02 AM |
AIRE | reAlpha Tech Corp. CS | 9/26/2025 10:27:34 AM |
AIXI | XIAO-I Corporation | 9/25/2025 11:12:34 AM |
AKAN | Akanda Corp. Cm Sh | 9/25/2025 9:31:58 AM |
AKTX | Akari Therapeutics Plc AD | 9/26/2025 2:46:22 PM |
ALGS | Aligos Therapeutics, Cmn Stk | 9/25/2025 9:37:44 AM |
ALTS | ALT5 Sigma Corporation | 9/25/2025 1:31:16 PM |
AMPGW | Amplitech Group, Inc. Wts | 9/26/2025 12:12:01 PM |
ANGHW | Anghami Inc Wts | 9/26/2025 11:31:34 AM |
ANNAW | AleAnna Inc Wt | 9/25/2025 10:49:31 AM |
ANPA | Rich Sparkle Hldgs Ltd Ord | 9/26/2025 11:24:58 AM |
ANSCW | Agriculture & Natural Sol W | 9/25/2025 1:13:26 PM |
ANSCW | Agriculture & Natural Sol W | 9/26/2025 11:53:23 AM |
APED | STKd 100%MSTR100% | 9/25/2025 2:23:06 PM |
APVO | Aptevo Therapeutics | 9/25/2025 10:10:45 AM |
AQMS | Aqua Metals, Inc. Cm St | 9/25/2025 9:30:00 AM |
ARBB | ARB IOT Group Limited OS | 9/25/2025 9:30:00 AM |
ARBB | ARB IOT Group Limited OS | 9/26/2025 1:17:08 PM |
AREBW | American Rebel Holdings Wt | 9/25/2025 10:00:52 AM |
ARQQ | Arqit Quantum Inc. Ord Shs | 9/25/2025 9:38:56 AM |
ARQQW | Arqit Quantum Inc. Wt | 9/25/2025 9:30:01 AM |
ARQQW | Arqit Quantum Inc. Wt | 9/26/2025 11:57:17 AM |
ASBP | Aspire Biopharma Holdings Cmn | 9/25/2025 9:45:23 AM |
ASBPW | Aspire Biopharma Holdings Wt | 9/25/2025 1:29:13 PM |
ASPSW | Altisource Portfolio Solutn W | 9/26/2025 9:42:32 AM |
ASST | Strive, Inc. Class A Common Sk | 9/25/2025 9:30:00 AM |
ASST | Strive, Inc. Class A Common Sk | 9/26/2025 2:20:34 PM |
ASTLW | Algoma Steel Group Inc. Wt | 9/25/2025 9:58:04 AM |
ASTLW | Algoma Steel Group Inc. Wt | 9/26/2025 9:46:32 AM |
ASTS | AST SpaceMobile Cl A Cmn Stk | 9/25/2025 1:21:32 PM |
ATLN | Atlantic International Corp CS | 9/25/2025 11:05:48 AM |
ATMV | AlphaVest Acquisition Corp OS | 9/25/2025 1:18:05 PM |
ATMV | AlphaVest Acquisition Corp OS | 9/26/2025 9:51:55 AM |
ATON | AlphaTON Cap Cp Cmn | 9/26/2025 1:50:30 PM |
ATYR | aTyr Pharma, Inc. | 9/26/2025 10:18:25 AM |
AYTU | Aytu BioPharma, Inc. | 9/25/2025 1:49:10 PM |
BAERW | Bridger Aerospace Grp Hld Wt | 9/25/2025 2:51:40 PM |
BAERW | Bridger Aerospace Grp Hld Wt | 9/26/2025 1:22:17 PM |
BAIG | Themes ETF Trust Leverage ETF | 9/25/2025 9:30:01 AM |
BAIG | Themes ETF Trust Leverage ETF | 9/26/2025 10:07:29 AM |
BBGI | Beasley Broadcast Group Inc | 9/25/2025 11:23:35 AM |
BBNX | Beta Bionics, Inc. Comm Stk | 9/26/2025 10:04:37 AM |
BCTXW | BriaCell Therapeutics Corp. WT | 9/26/2025 10:31:10 AM |
BCTXZ | BriaCell Therapeutics Corp. W | 9/25/2025 1:42:37 PM |
BETR | Better Home & Finance Cl A CS | 9/25/2025 9:35:33 AM |
BETRW | Better Home & Finance Holdi Wt | 9/25/2025 9:33:58 AM |
BFRGW | Bullfrog AI Holdings, Inc. Wt | 9/26/2025 1:36:51 PM |
BGLWW | Blue Gold Limited Warrant | 9/26/2025 11:37:36 AM |
BHST | BioHarvest Sciences Inc. CS | 9/25/2025 12:27:40 PM |
BIAF | bioAffinity Technologies, Cm | 9/25/2025 9:30:49 AM |
BINI | Bollinger Innovations Cmn Stk | 9/25/2025 9:30:01 AM |
BINI | Bollinger Innovations Cmn Stk | 9/26/2025 9:30:01 AM |
BIOX | Bioceres Crop Solutions Ords | 9/25/2025 1:53:48 PM |
BIVIW | BioVie Inc Wt | 9/25/2025 9:53:51 AM |
BIYA | Baiya International Group OS | 9/25/2025 9:34:13 AM |
BLCN | Siren Ndq NexGen Eco | 9/25/2025 9:36:15 AM |
BLNE | Beeline Holdings, Inc. CM | 9/26/2025 3:46:37 PM |
BNRG | Brenmiller Energy Ltd OS | 9/26/2025 12:09:04 PM |
BNZI | Banzai International CL A CS | 9/26/2025 12:33:52 PM |
BNZIW | Banzai International, Inc. W | 9/26/2025 11:22:24 AM |
BOXL | Boxlight Corp Class A Cmn | 9/25/2025 11:41:42 AM |
BREA | Brera Holdings PLC Class B OS | 9/25/2025 9:30:00 AM |
BREA | Brera Holdings PLC Class B OS | 9/26/2025 11:44:01 AM |
BSLKW | Bolt Projects Holdings Wt | 9/25/2025 11:56:50 AM |
BTBD | BT Brands Inc Cs | 9/25/2025 9:51:53 AM |
BTBDW | BT Brands Inc Wt | 9/25/2025 9:50:30 AM |
BTCS | BTCS Inc. Common Stock | 9/25/2025 1:41:35 PM |
BTOC | Armlogi Holding Corp. CS | 9/25/2025 9:32:02 AM |
BTOC | Armlogi Holding Corp. CS | 9/26/2025 9:30:01 AM |
BTQ | BTQ Technologies Corp. CS | 9/26/2025 9:34:26 AM |
BUUU | BUUU Group Limited Cl A Ord Sh | 9/26/2025 12:52:41 PM |
BZFDW | BuzzFeed, Inc. Wts | 9/26/2025 3:05:10 PM |
CABA | Cabaletta Bio, Inc. Cmn Stk | 9/25/2025 9:40:10 AM |
CAN | Canaan Inc. ADS | 9/25/2025 2:00:27 PM |
CAPT | Captivision Inc OS | 9/26/2025 11:36:38 AM |
CAPTW | Captivision Inc. | 9/25/2025 1:13:22 PM |
CARL | Carlsmed, Inc. | 9/25/2025 1:40:30 PM |
CASI | CASI Pharmaceuticals Ord Shs | 9/26/2025 10:20:08 AM |
CCCC | C4 Therapeutics, Inc. | 9/25/2025 3:34:50 PM |
CCCXW | Churchill Capital Corp X Wts | 9/25/2025 9:30:16 AM |
CCG | Cheche Group Inc Class A OS | 9/25/2025 9:34:28 AM |
CCGWW | Cheche Group Inc. Warrant | 9/25/2025 2:22:13 PM |
CCIXW | Churchill Capital Corp IX W | 9/26/2025 12:56:42 PM |
CDIOW | Cardio Diagnostics Holdings Wt | 9/25/2025 2:05:49 PM |
CDLX | Cardlytics, Inc. Cm St | 9/25/2025 9:33:41 AM |
CELUW | Celularity Inc. WT | 9/26/2025 3:54:44 PM |
CETX | Cemtrex Inc. | 9/25/2025 9:30:00 AM |
CETX | Cemtrex Inc. | 9/26/2025 10:36:05 AM |
CHSN | Chanson Intl Hldg Cl A Ord | 9/25/2025 11:29:07 AM |
CIFR | Cipher Mining Inc. Cmn Stk | 9/25/2025 9:34:47 AM |
CIFRW | Cipher Mining Inc. Warrant | 9/25/2025 9:30:10 AM |
CIIT | Tianci International, Inc. CS | 9/25/2025 1:28:11 PM |
CIIT | Tianci International, Inc. CS | 9/26/2025 12:26:24 PM |
CLSK | CleanSpark, Inc.CS | 9/26/2025 10:05:31 AM |
CLSKW | CleanSpark, Inc. Warrant | 9/25/2025 2:10:37 PM |
CMBM | Cambium Networks Corp Ord Shs | 9/25/2025 9:46:19 AM |
CMCT | Creative Media & Cmty | 9/26/2025 12:11:48 PM |
CNTB | Connect Biopharma Holdings Ord | 9/26/2025 3:54:00 PM |
CNTX | Context Therapeutics Inc Cm St | 9/25/2025 2:00:04 PM |
CNXC | Concentrix Cp Cmn | 9/26/2025 9:30:00 AM |
CODX | Co-Diagnostics, Inc. CM | 9/25/2025 12:56:03 PM |
COEPW | Coeptis Therapeutics Wt | 9/25/2025 9:38:35 AM |
COEPW | Coeptis Therapeutics Wt | 9/26/2025 10:32:35 AM |
COLAR | Columbus Acquisition Corp Rts | 9/26/2025 9:30:01 AM |
CONL | GrntShs 2x Lg COIN | 9/25/2025 1:57:23 PM |
CPOP | Pop Culture Group Cl A Or Sh | 9/25/2025 10:31:50 AM |
CPOP | Pop Culture Group Cl A Or Sh | 9/26/2025 9:30:00 AM |
CRBU | Caribou Biosciences, Inc. CS | 9/25/2025 2:44:00 PM |
CRCG | Thm LvSh 2Xlg CRCL Dly | 9/25/2025 9:40:09 AM |
CRE | Cre8 Enterprise Ltd Cl A OS | 9/25/2025 9:41:40 AM |
CREG | Smart Powerr Corp. | 9/26/2025 2:08:51 PM |
CREVW | Carbon Revolution Pb Ltd Wt | 9/25/2025 3:03:03 PM |
CREVW | Carbon Revolution Pb Ltd Wt | 9/26/2025 1:44:37 PM |
CRML | Critical Metals Corp. OS | 9/26/2025 11:17:27 AM |
CRWG | Thm LvSh 2Xlg CRWV Dly | 9/25/2025 1:49:57 PM |
CRWG | Thm LvSh 2Xlg CRWV Dly | 9/26/2025 11:12:43 AM |
CUBWW | Lionheart Holdings Warrant | 9/25/2025 10:04:42 AM |
CURIW | CuriosityStream Warrant | 9/26/2025 10:40:48 AM |
CURX | Curanex Pharmaceuticals Inc CS | 9/25/2025 11:09:05 AM |
CVNX | Def Dly Tg 2X Lg CVNA | 9/25/2025 9:54:02 AM |
CXAIW | CXApp Inc. Warrant | 9/25/2025 9:43:39 AM |
CYCN | Cyclerion Therapeutics Cmn Stk | 9/25/2025 9:30:01 AM |
CYCN | Cyclerion Therapeutics Cmn Stk | 9/26/2025 10:16:46 AM |
CYCU | Cycurion, Inc. Common Stock | 9/26/2025 9:36:57 AM |
CYCUW | Cycurion, Inc. Warrant | 9/26/2025 10:26:23 AM |
DAICW | CID HoldCo, Inc. Warrants | 9/25/2025 1:24:01 PM |
DEFT | Defi Technologies Common Stock | 9/25/2025 9:30:01 AM |
DFLI | Dragonfly Energy Holdings Corp | 9/25/2025 9:43:44 AM |
DFSCW | DEFSEC Technologies Inc Wt | 9/25/2025 9:30:00 AM |
DGNX | Diginex Ltd Ordinary Shares | 9/25/2025 10:48:55 AM |
DHAI | DIH Holdings US Class A Cmn | 9/25/2025 3:59:53 PM |
DHAIW | DIH Holding US, Inc. Warrants | 9/26/2025 10:05:35 AM |
DRCT | Direct Dig Hldgs Cl A Cmn | 9/26/2025 10:02:57 AM |
DRIO | DarioHealth Corp. | 9/26/2025 9:30:00 AM |
DSYWW | Big Tree Cloud Hlds Ltd Wts | 9/25/2025 9:52:45 AM |
DSYWW | Big Tree Cloud Hlds Ltd Wts | 9/26/2025 9:30:09 AM |
DTSS | Datasea Inc. CS | 9/26/2025 11:02:26 AM |
DUO | Fangdd Network Group Cl A | 9/25/2025 10:19:11 AM |
EBON | Ebang Intl Hld Cl A Ord Shs | 9/26/2025 11:11:22 AM |
ECDAW | ECD Auto Des Wt | 9/26/2025 12:52:23 PM |
ECXWW | ECARX Holdings Inc. | 9/26/2025 9:30:00 AM |
EDAP | EDAP TMS SA ADR | 9/25/2025 9:33:20 AM |
EDBLW | Edible Garden AG Inc Wt | 9/25/2025 10:38:19 AM |
EDBLW | Edible Garden AG Inc Wt | 9/26/2025 11:35:06 AM |
ELVA | Electrovaya Inc. cm | 9/25/2025 12:41:10 PM |
ELWS | Earlyworks Co., Ltd. ADS | 9/25/2025 11:31:19 AM |
EOSEW | Eos Energy Enterprises Wt | 9/25/2025 9:30:01 AM |
EOSEW | Eos Energy Enterprises Wt | 9/26/2025 10:24:04 AM |
EPOW | Sunrise New Energy Ord A | 9/26/2025 9:30:00 AM |
EPSM | Epsium Enterprise Ltd Cl A OS | 9/26/2025 11:58:08 AM |
ESHAR | ESH Acquisition Corp R | 9/25/2025 10:38:58 AM |
ETHI | Tdl Def Lv Lg Inc Eth | 9/25/2025 9:47:51 AM |
ETHZW | ETHZilla Corporation Warrant | 9/25/2025 10:15:52 AM |
EUDAW | EUDA Health Holdings Ltd Wt | 9/25/2025 10:09:24 AM |
EVAX | Evaxion A/S | 9/26/2025 10:08:49 AM |
EVGOW | EVgo Inc. Warrants | 9/25/2025 9:33:18 AM |
EVLVW | Evolv Tech Hldgs Wts | 9/25/2025 1:49:11 PM |
EVTV | Envirotech Vehicles, Inc. Cm | 9/26/2025 11:47:03 AM |
EWTX | Edgewise Therapeutics Cm St | 9/25/2025 3:41:16 PM |
EZGO | EZGO Technologies Ltd. Or Sh | 9/25/2025 9:30:00 AM |
EZGO | EZGO Technologies Ltd. Or Sh | 9/26/2025 11:49:58 AM |
FACTW | FACT II Acquisition Corp. Wt | 9/26/2025 9:39:57 AM |
FBLG | FibroBiologics, Inc. CS | 9/25/2025 9:36:08 AM |
FBYD | Falcon's Bey Glb Cl A | 9/26/2025 11:50:36 AM |
FBYDW | Falcon's Beyond Glob Wts | 9/25/2025 9:56:53 AM |
FCEL | FuelCell Energy, Inc. | 9/25/2025 9:30:02 AM |
FCHL | Fitness Champs Hld Ltd Cmn Stk | 9/26/2025 10:07:08 AM |
FFAI | Faraday Fut Int El Cmn A | 9/25/2025 10:57:54 AM |
FFAIW | Faraday Fut Int El Wt | 9/25/2025 9:30:01 AM |
FFAIW | Faraday Fut Int El Wt | 9/26/2025 11:33:57 AM |
FGI | FGI Industries Ltd. Os | 9/26/2025 1:36:27 PM |
FGIWW | FGI Industries Ltd. Wt | 9/25/2025 9:30:00 AM |
FGIWW | FGI Industries Ltd. Wt | 9/26/2025 1:20:28 PM |
FGL | Founder Group Ltd Cl A Ord Shs | 9/25/2025 11:54:13 AM |
FGL | Founder Group Ltd Cl A Ord Shs | 9/26/2025 9:30:00 AM |
FGNX | FG Nexus Inc Cmn | 9/26/2025 9:30:00 AM |
FIGR | Figure Tech Solutions Cl A Cmn | 9/25/2025 9:38:15 AM |
FIP | FTAI Infrastructure Cmn | 9/25/2025 3:48:01 PM |
FLDDW | Fold Holdings, Inc. WT | 9/25/2025 9:37:00 AM |
FLDDW | Fold Holdings, Inc. WT | 9/26/2025 9:39:50 AM |
FLYE | Fly-E Group, Inc. Common Stock | 9/26/2025 2:16:01 PM |
FMSTW | Foremost Clean Energy Wt | 9/25/2025 10:16:16 AM |
FMSTW | Foremost Clean Energy Wt | 9/26/2025 3:16:20 PM |
FORD | Forward Industries Inc | 9/25/2025 10:42:43 AM |
FOSLL | Fossil Gp 7% Snr Nts due 2026 | 9/25/2025 12:08:14 PM |
FTEL | Fitell Corporation Cl A OS | 9/26/2025 11:01:27 AM |
GCL | GCL Global Hdgs Ord | 9/26/2025 3:47:05 PM |
GCMGW | GCM Grosvenor Inc. | 9/25/2025 2:43:55 PM |
GDC | GD Culture Group Limited | 9/25/2025 12:54:01 PM |
GDC | GD Culture Group Limited | 9/26/2025 10:18:02 AM |
GFAIW | Guardforce AI Co., Limited Wt | 9/26/2025 12:54:16 PM |
GGROW | Gogoro Inc. Wt | 9/25/2025 11:37:35 AM |
GIBOW | GIBO Holdings Limited WTS | 9/25/2025 12:21:00 PM |
GIGGW | GigCapital7 Corp. | 9/25/2025 11:47:19 AM |
GIGGW | GigCapital7 Corp. | 9/26/2025 3:33:24 PM |
GLGG | Themes ETF Trust Leverage ETF | 9/25/2025 9:30:00 AM |
GLGG | Themes ETF Trust Leverage ETF | 9/26/2025 9:45:01 AM |
GLXG | Galaxy Payroll Gr Ltd Cl A Ord | 9/25/2025 1:04:42 PM |
GLXG | Galaxy Payroll Gr Ltd Cl A Ord | 9/26/2025 9:47:16 AM |
GMHS | Gamehaus Holdings Inc. Cl A OS | 9/25/2025 1:15:58 PM |
GNPX | Genprex, Inc. CM | 9/25/2025 12:25:11 PM |
GOVXW | GeoVax Labs, Inc Warrants | 9/25/2025 9:45:55 AM |
GOVXW | GeoVax Labs, Inc Warrants | 9/26/2025 12:04:57 PM |
GPRO | GoPro, Inc. Class A Common St | 9/25/2025 2:03:22 PM |
GRAN | Grande Grp Ltd Ord A | 9/25/2025 9:48:00 AM |
GRAN | Grande Grp Ltd Ord A | 9/26/2025 10:02:01 AM |
GREE | Greenidge Generation Cm | 9/25/2025 9:43:23 AM |
GRI | GRI Bio, Inc. Cmn | 9/25/2025 2:04:34 PM |
GSIW | Garden Stage Limited | 9/25/2025 10:28:57 AM |
GSUN | Golden Sun Hth Tch Gp Ltd | 9/25/2025 12:59:26 PM |
GURE | Gulf Resources, Inc. | 9/25/2025 1:29:18 PM |
GVH | Globavend Hldgs Ltd Ord | 9/25/2025 11:01:45 AM |
HFFG | HF Foods Group Cmn | 9/26/2025 9:31:19 AM |
HIVE | HIVE Digital Techngs Cmn Shs | 9/25/2025 1:27:44 PM |
HKPD | Hong Kong Pharma Digi Tech | 9/26/2025 9:37:31 AM |
HOLOW | MicroCloud Hologram Inc. | 9/25/2025 9:30:01 AM |
HOLOW | MicroCloud Hologram Inc. | 9/26/2025 12:23:15 PM |
HOND | HCM II Acquisition Cor Cl A OS | 9/25/2025 9:43:21 AM |
HONDU | HCM II Acquisition Corp. | 9/25/2025 12:07:41 PM |
HONDW | HCM II Acquisition Corp. W | 9/25/2025 9:30:00 AM |
HONDW | HCM II Acquisition Corp. W | 9/26/2025 10:39:00 AM |
HOTH | Hoth Therapeutics, Inc. Cmn | 9/25/2025 1:54:41 PM |
HOVRW | New Hrzn Aircraft Wt | 9/25/2025 9:38:07 AM |
HSDT | Helius Medical Tech Cl A Cmn | 9/25/2025 11:52:11 AM |
HTLM | HomesToLife Ltd Ordinary Share | 9/26/2025 10:52:33 AM |
HTOO | Fusion Fuel Green PLC | 9/25/2025 3:58:12 PM |
HUBC | Hub Cyber Security Ltd. Ord | 9/25/2025 10:49:26 AM |
HUBCW | Hub Cyber Security Ltd. Wt | 9/25/2025 9:49:19 AM |
HUBCW | Hub Cyber Security Ltd. Wt | 9/26/2025 2:22:58 PM |
HUT | Hut 8 Corp. Common Stock | 9/25/2025 1:56:44 PM |
HYPD | Hyperion DeFi, Inc. CM | 9/25/2025 11:28:26 AM |
IBG | Innovation Bev Group Ltd OS | 9/25/2025 9:30:01 AM |
IBG | Innovation Bev Group Ltd OS | 9/26/2025 9:52:35 AM |
ICU | SeaStar Med Hldg Cp Cmn | 9/25/2025 9:30:01 AM |
ICUCW | SeaStar Med Hldg Cp Wt | 9/25/2025 9:30:00 AM |
ICUCW | SeaStar Med Hldg Cp Wt | 9/26/2025 10:18:52 AM |
IKT | Inhibikase Therapeutics Cm St | 9/25/2025 3:51:40 PM |
ILLR | Triller Group Inc Common Stock | 9/26/2025 3:10:09 PM |
ILLRW | Triller Group Inc. Warrant | 9/25/2025 10:46:42 AM |
IMNM | Immunome, Inc. Cm St | 9/25/2025 12:45:12 PM |
IMRX | Immuneering Cp Cl A Cmn | 9/25/2025 9:39:31 AM |
INBS | Intelligent Bio Solutions Inc. | 9/26/2025 9:32:35 AM |
INHD | Inno Holdings Inc. | 9/25/2025 9:38:19 AM |
INHD | Inno Holdings Inc. | 9/26/2025 9:50:41 AM |
INTS | Intensity Therapeutics, Inc Cm | 9/25/2025 9:45:03 AM |
INVZW | Innoviz Technologies Ltd Wt | 9/26/2025 2:11:58 PM |
IONL | GrntShs ETF Tr 2x Lng ION Dly | 9/25/2025 9:35:27 AM |
IONL | GrntShs ETF Tr 2x Lng ION Dly | 9/26/2025 11:10:18 AM |
IONX | Tdl Tr Def Dly Tgt 2X Lg | 9/25/2025 9:35:26 AM |
IONX | Tdl Tr Def Dly Tgt 2X Lg | 9/26/2025 11:10:18 AM |
IPDN | Professional Diversity Network | 9/26/2025 10:14:57 AM |
IPST | Heritage Distilling Holding CS | 9/25/2025 9:53:50 AM |
IREN | IREN Limited Os | 9/26/2025 10:04:03 AM |
ISPC | iSpecimen Inc. Common Stock | 9/26/2025 10:17:11 AM |
ISPOW | Inspirato Inc Wt | 9/26/2025 10:56:17 AM |
ISRLW | Israel Acquisitions Corp Wt | 9/25/2025 1:20:42 PM |
ISRLW | Israel Acquisitions Corp Wt | 9/26/2025 12:19:17 PM |
IVDA | Iveda Solutions, Inc. Cm St | 9/26/2025 2:41:59 PM |
IVDAW | Iveda Solutions, Inc. Wt | 9/25/2025 10:33:42 AM |
IVDAW | Iveda Solutions, Inc. Wt | 9/26/2025 3:04:14 PM |
JFB | JFB Construction Holdings Cl A | 9/25/2025 10:35:06 AM |
JFBR | Jeffs' Brands Ltd Ord Sh | 9/25/2025 9:33:45 AM |
JFBRW | Jeffs' Brands Ltd Wt | 9/26/2025 3:06:49 PM |
JWEL | Jowell Global Ltd. Or Sh | 9/25/2025 10:43:58 AM |
JXG | JX Luxventure Group Inc Cmn | 9/26/2025 9:36:44 AM |
JZXN | Jiuzi Holdings, Inc. Ord Shs | 9/25/2025 9:33:02 AM |
KALV | KalVista Pharmaceuticals | 9/25/2025 10:32:00 AM |
KC | Kingsoft Cloud Hlds Ltd ADS | 9/26/2025 9:31:41 AM |
KDK | Kodiak AI, Inc. Common Stock | 9/25/2025 9:31:53 AM |
KDKRW | Kodiak AI, Inc. Warrants | 9/25/2025 9:32:37 AM |
KIDZW | Classover Holdings, Inc. WT | 9/25/2025 11:44:23 AM |
KITTW | Nauticus Robotics, Inc. | 9/25/2025 9:37:16 AM |
KITTW | Nauticus Robotics, Inc. | 9/26/2025 10:57:30 AM |
KLTOW | Klotho Neurosciences, Inc. W | 9/26/2025 10:04:21 AM |
KOYNW | CSLM Digital Asset Acq Co W | 9/26/2025 9:47:36 AM |
KPLT | Katapult Holdings, Inc. | 9/25/2025 12:28:08 PM |
KPLTW | Katapult Holdings Wts | 9/25/2025 2:07:59 PM |
KRKR | 36Kr Holdings Inc. ADS | 9/26/2025 9:34:10 AM |
KVACW | Keen Vision Acquisition Co Wt | 9/25/2025 1:28:14 PM |
KWMWW | K Wave Media Warrant | 9/25/2025 10:21:10 AM |
LASE | Laser Photonics Corp Cmn | 9/26/2025 9:30:01 AM |
LBGJ | Li Bang International Ord Shs | 9/25/2025 12:22:40 PM |
LBGJ | Li Bang International Ord Shs | 9/26/2025 9:30:00 AM |
LBRX | LB Pharmaceuticals Inc Cmn | 9/26/2025 9:32:28 AM |
LCFY | Locafy Limited Ordinary Share | 9/26/2025 9:30:01 AM |
LEXX | Lexaria Bioscience Corp. Cm St | 9/26/2025 9:30:00 AM |
LEXXW | Lexaria Bioscience Corp. Wt | 9/25/2025 3:04:52 PM |
LEXXW | Lexaria Bioscience Corp. Wt | 9/26/2025 9:30:01 AM |
LFWD | Lifeward Ltd Ord | 9/25/2025 9:42:59 AM |
LFWD | Lifeward Ltd Ord | 9/26/2025 3:59:42 PM |
LGCB | Linkage Global Inc Cl A Ord Sh | 9/26/2025 9:30:26 AM |
LGCL | Lucas GC Limited OS | 9/25/2025 9:42:50 AM |
LHSW | Lianhe Sowell Int Gr Ltd OS | 9/25/2025 9:42:04 AM |
LICN | Lichen Intl Ltd Cl A Ord | 9/26/2025 10:53:55 AM |
LIDRW | AEye, Inc. Wt | 9/25/2025 2:19:39 PM |
LIMNW | Liminatus Pharma, Inc. | 9/25/2025 10:15:16 AM |
LINK | Interlink Electronics, Inc. CS | 9/25/2025 10:02:16 AM |
LIXT | Lixte Biotechnology Hlds Cmn | 9/25/2025 9:44:40 AM |
LIXTW | Lixte Biotechnology Hldg Wts | 9/26/2025 2:20:34 PM |
LNKS | Linkers Industries Limited | 9/26/2025 10:39:58 AM |
LNZAW | LanzaTech Global Wts | 9/25/2025 12:14:33 PM |
LNZAW | LanzaTech Global Wts | 9/26/2025 11:19:51 AM |
LOBO | LOBO EV TECHNOLOGIES LTD. | 9/25/2025 10:06:29 AM |
LPAAW | Launch One Acq Warrant | 9/26/2025 9:39:50 AM |
LPBBW | Launch Two Acquisition Cp Wt | 9/26/2025 1:00:18 PM |
LRE | Lead Real Estate Co., Ltd ADS | 9/25/2025 2:43:06 PM |
LRMR | Larimar Therapeutics Cmn Stk | 9/25/2025 3:35:18 PM |
LTRN | Lantern Pharma Inc. Cmn Stk | 9/25/2025 10:03:54 AM |
LUCYW | Innovative Eyewear, Inc. A WT | 9/25/2025 9:56:44 AM |
LUCYW | Innovative Eyewear, Inc. A WT | 9/26/2025 11:21:06 AM |
LWLG | Lightwave Logic, Inc. Cm St | 9/25/2025 1:32:51 PM |
LWLG | Lightwave Logic, Inc. Cm St | 9/26/2025 10:33:49 AM |
MAPSW | WM Technology, Inc. Wts | 9/25/2025 10:49:00 AM |
MAPSW | WM Technology, Inc. Wts | 9/26/2025 11:17:57 AM |
MARA | MARA Hldgs Inc Cmn | 9/25/2025 1:48:37 PM |
MBX | MBX Biosciences, Inc. Cmn | 9/25/2025 9:30:00 AM |
MDAI | Spectral AI Cl A Cmn | 9/25/2025 1:50:36 PM |
MDAIW | Spectral AI Inc Wts | 9/26/2025 9:33:04 AM |
MDCXW | Medicus Pharma Ltd. Wt | 9/26/2025 9:44:21 AM |
MGRX | Mangoceuticals, Inc Common Stk | 9/25/2025 2:03:50 PM |
MLECW | Moolec Science SA wt | 9/25/2025 3:52:53 PM |
MLECW | Moolec Science SA wt | 9/26/2025 12:47:58 PM |
MNTSW | Momentus Inc. Wts | 9/25/2025 9:30:00 AM |
MNY | MoneyHero Ltd Cls A Os | 9/26/2025 10:18:58 AM |
MRAL | GraniteShares ETF 2x Long MARA | 9/25/2025 9:35:43 AM |
MSAIW | MultiSensor AI Holdings Wt | 9/25/2025 9:57:47 AM |
MSPR | MSP Recovery, Inc. Cl A Cm | 9/26/2025 10:52:36 AM |
MST | Tdl Def Lv Lg Inc MSTR | 9/25/2025 9:36:36 AM |
MSTP | GraniteShares ETF 2X Lng MSTR | 9/25/2025 9:42:38 AM |
MSTX | Def Dly Tg 2x Lg MSTR | 9/25/2025 9:35:02 AM |
MSW | Ming Shing Grp Hld Ltd Ord Shs | 9/25/2025 9:49:06 AM |
